Cricket Data API
Real-Time Cricket Odds API
Cricket is growing to be a bigger and bigger world phenomenal. Recognizing its popularity, we set out to supply the most comprehensive cricket data feeds out there.
Offering coverage of all cricket events in the world, with all major leagues, such as the Big Bash League, Indian Premier League, and popular tournaments such as T20 World Cup, Asia Cup, and so on.
The live cricket odds feed covers both in-play and pre-match markets including 1×2, 12, Asian Handicap, Series Winner, To Win the Toss, and more, offering real-time updates with the best latency in the business.
In numbers
3,750+
PREGAME
2,500+
IN-PLAY
220+
Leagues
135+
Markets
100+
Bookmakers
League Name | Location |
---|---|
Premier League | India |
ICC World Cup | T20 | 2024 | International |
Super League | Pakistan |
T20 International Matches | International |
Premier League | Bangladesh |
Big Bash League | Australia |
Test Series | International |
Super Smash | New Zealand |
One Day International Series | International |
CSA Provincial Cup | South Africa |
Charlotte Edwards Cup T20 Women | England |
CSA T20 Challenge | South Africa |
Great Britain | County Championship Division 1 | International |
Sheffield Shield | Australia |
One Day International Women | International |
Super Smash Women | New Zealand |
SA20 | South Africa |
International League T20 | UAE |
Asia Cup | International |
Plunket Shield | New Zealand |
Premier League W | India |
Great Britain | County Championship Division 2 | International |
T10 Bash | Malaysia |
Pondicherry T10 | India |
T10 Blast | Saint Lucia |
Ford Trophy | New Zealand |
Viltality T20 Blast | England |
Warm Up Matches | International |
Bengal Pro T20 League | India |
Ashes Series | International |
Premier League | Afghanistan |
ICCA Arabian League T10 | UAE |
Regional T20 W | England |
England Rachael Heyhoe Flint Trophy W | England |
T20 International Series W | International |
Dhaka Premier Division Cricket League | Bangladesh |
African Games T20 | International |
T20 Blaze W | International |
Indo-Nepal Championship | T20 | Nepal |
Trinidad T20 Festival | Trinidad and Tobago |
Emirates D10 League | UAE |
ACC Premier Cup | International |
Marsh One Day Cup | Australia |
Inter Provincial Cupt | Ireland |
Sharjah Ramadan T20 League | UAE |
The Hundred | England |
NCL woman | Australia |
Spice Isle T10 | Grenada |
ICC World Cup U19 | International |
Kwibuka W | International |
Royal London One-Day Cup | England |
Nepal T10 League | Nepal |
Caribbean Premier League | International |
Guwahati Premier League | India |
Uttarakhand Gold Cup | India |
Vijay Hazare Trophy | India |
VCAT Masters Premier League | India |
Qosh Tepa National Cup | Afghanistan |
Bukhatir T10 | UAE |
Inter-Provincial T20 Trophy | Ireland |
Zimbabwe Domestic T20 | Zimbabwe |
CSA One Day Cupt | South Africa |
Thailand Tour Of Indonesia T20 Series | International |
Can National Games | T20 | Nepal |
Big Bash League | Women | Australia |
Clubs European League T10 | International |
UAE ICC Academy Ramadan T10 | UAE |
Ranji Trophy | India |
T20 Tri-Nation Women | International |
Nepal Vs Ireland Wolves - Twenty20 Series | International |
KNCB. 3e Klasse | Netherlands |
Global T20 | Canada |
Abu Dhabi T20 Counties Super Cup | International |
Legends League Cricket | India |
ICC Academy Ramadan T20 | UAE |
Major League | United States |
Cool And Smooth T20 | Antigua and Barbuda |
Championship RCA | Rwanda |
West Indies vs India (ODI Series) | International |
Meena League | India |
Major Clubs T20 | Sri Lanka |
NSK Trophy State T20 | India |
Legends Trophy | International |
Bago T10 Blast | International |
Logan Cup | Zimbabwe |
The Hundred W | England |
T20 Cup | Pakistan |
T20 Premier League | Sri Lanka |
European Cricket Series | T10 | International |
One Day International U19 | International |
Lala Raghubir Singh Hot Weather | India |
Bukhatir T20 | UAE |
Premier League T20 | Japan |
Ramadan Challengers Cup T10 | Kuwait |
Ghani Ramzan Tourney | Pakistan |
Pune Olympia Trophy | India |
Premier League | Hong Kong |
Grand Rumble | T10 | Malaysia |
UCC Prestige Cup | India |
The Emirates D50 | UAE |
Cwc Challenge League | International |
KNCB Topklasse | Netherlands |
West Indies Championship | International |
Papua New Guinea Tour Of Zimbabwe W | International |
Dungarpur Premier League | India |
CSA T20 Challenge W | South Africa |
Oman D50 | Oman |
Nigeria Invitational T20 Series - Women | International |
Super 50 Series | Women | Ireland |
Test Series Women | International |
Syed Mushtaq Ali Trophy | India |
Saptari Premier League | Nepal |
Lalitpur Mayor. Women | Nepal |
KCC T10 Ramadan Elite Cup | Kuwait |
American Premier League | United States |
Maharashtra Premier League | India |
KCC T20 Elite Cup | Kuwait |
Major Clubs Limited Over Tournament | Sri Lanka |
ICC World Cup Qualifiers W | International |
Twenty20 | Women | U19 | International |
Premium League | Estonia |
Challengers Cup T20 | Kuwait |
Second XI T20 | England |
Oman D10 | Oman |
CSA Provincial League W | South Africa |
Cup | Pakistan |
Elite W | Rwanda |
Assam Premier Club | India |
Sky Warriors All Stars One Day Series | International |
Super50 | International |
European Cricket Internationals | T10 | Women | International |
Premier League | Women | Japan |
Gurukul Premier League | India |
Nepal Pro Club Championship | Nepal |
Hallyburton Johnstone Shield. W | New Zealand |
Isuzu Smash | T20 | Women | Papua New Guinea |
Sher E Punjab Cup | India |
Isuzu Men's T20 Smash | Papua New Guinea |
Tamil Nadu Premiere League | India |
African Games T20 Women | International |
T20 Mdina Cup | International |
South Africa Global Cricket W | South Africa |
Sindh Premier League | Pakistan |
Pondicherry T20 | India |
ODI Women | International |
Harry Cup | India |
CDU Strike League 50 | Australia |
Maharashtra Champions League T20 | India |
CSA 4-Day Franchise Series | South Africa |
Barbados T10 | Barbados |
DDCC A Grade | T20 | Australia |
Guyana T10 Blast | Guyana |
Andhra Twenty20 | India |
Friendship Cup | T20 | International |
JCL T10 | Japan |
Guwahati League T20 W | India |
Africa Cup | T20 | International |
Ultron Niplt20 | India |
Masters | United States |
BCA Kalahari | T20 | Women | International |
Australia U19 Vs England U19 | International |
Jamaica T10 | Jamaica |
Carlton Mid T20 | Australia |
Kca Pink Challengers T20 W | India |
Aligarh Premier League | India |
KCC Emerging Cup | T20 | Kuwait |
Superior Premier League | India |
Super 50 Cup W | International |
National Women’s T20 Tournament | Pakistan |
KNCB Hoofdklasse | Netherlands |
KCC Desert Championship | Kuwait |
East Up Club Championships | India |
Bali Blast Championship | T10 | Indonesia |
Zooter Cup | India |
T20 All Stars Series | Hong Kong |
Kca Presidents Cup T20 | India |
ASCL | U23 | India |
Strike League T20 | Australia |
Quaid-e-Azam Trophy | Pakistan |
ODI Ashes Series Women | International |
National Championship | T20 | United States |
Leva Patel Cup | India |
Cool And Smooth T10 | International |
Navi Mumbai Premier League | India |
ICCA Arabian League | T20 | UAE |
Surat Cricket League | India |
Premier League | Gibraltar |
Duleep Trophy | India |
Sharjah 100 | UAE |
Inter-State W | Malaysia |
T20 Championship W | Rwanda |
Prime Minister Cup | Nepal |
Premier League | Finland |
Minor League Cricket | United States |
Samsung Display Premier League | India |
D20 | Oman |
Brahman Premier League | India |
Championship | T10 | Women | Rwanda |
War Hawks Premier League | India |
Victorian Premier Cricket | Australia |
T20 Super Series | Malaysia |
South African Clubs vs Netherlands | T20 | International |
Sicilian Premier League | India |
Shaheed Dr Hayee Baloch | Pakistan |
S S Rajan Trophy | India |
Queensland Premier First Grade | Australia |
Prime Minister Cup | Women | Nepal |
Netherlands Women tour of Thailand | International |
Katra Premier League | India |
Kalamb Big Bash | India |
Junior Super League | Pakistan |
Jito Premier League | India |
International Series A (In the Netherlands) | International |
Hong Kong Tri Nation Series Odi | International |
Gajera Premier League | India |
CCCL - Cape Town Club Cricket League | T10 | South Africa |
CBR Cup | T20 | Women | India |
BVD & QND | Qatar |
ECI | T10 | International |
Nirvana Premier League | South Africa |
SSK Premier League | India |
Senior | T20 | Women | India |
Maharaja Trophy T20 | India |
Zim Afro T10 | Zimbabwe |
Kartini Cup | T10 | Women | Indonesia |
Norwegian Championship T20 | Norway |
Late Sh Ratan Singh Boss Memorial | India |
Asia Emerging Nations Cup | International |
Pro50 Championship | Zimbabwe |
ECN T20I | International |
NCC Kolkata T20 | India |
Maratha T20 Champions League | India |
Big Bash | India |
Saturday Championship | Hong Kong |
All Karachi Masters Super League | 40 Over | Pakistan |
Siechem Inter-district | T20 | India |
CDU Top End T20 | Australia |
Bandhavgarh Trophy S10 | Women | India |
Ajman Council T10 | UAE |
JCL T20 | Japan |
Veterans Premier League | T20 | India |
Collectorate Premier League | India |
Freyer | T20 | Women | India |
South Mumbai Premier League | India |
MCA 50 Over Championship | Malaysia |
ICCA i10 Tournament | International |
SRT Kirket | India |
Sidhbali Legends | India |
Saurashtra Premier League | India |
Major Cricket League T20 | Pakistan |
Kanpur Super Premiere League | India |
Gold League | India |
Asian Games | Mens | International |
Championship | T10 | Men | Rwanda |
Lifeline Massia | Leather Ball | India |
GSA T20 Champions Trophy | India |
Aussie League U19 | Australia |
Nature Isle Dominica T10 | Dominica |
Caribbean Premier League W | International |
Pondicherry | T20 | Women | India |
Ballpark Friendlies | India |
KCC T10 Summer Challengers League | Kuwait |
Chandigarh League | India |
Rajasthan T20 Premier League | India |
One Day Trophy W | India |
CBFS T20 | UAE |
KCC T10 Summer Elite League | Kuwait |
Cap Masters T10 | India |
Spartans Summer Cup | India |
Asia Cup U19 | International |
1st Pauri | T-20 | India |
Big Smash League S10 | International |
Banaras T10 | India |
T20 Uttar Pradesh Premier League | India |
IMC OVER-40S WORLD CUP | International |
Ajman Pro T20 Cup | UAE |
UCA Pro 30 | United States |
Agra District League W | India |
Indoor League | Women | India |
Emirates D20 | UAE |
Delhi Saudagran Premier League | Pakistan |
Akluj Rural T-20 Championship | India |
Zimbabwe Twenty20. Women | Zimbabwe |
YFCA CPL-2 | India |
World Cup Warm Up Matches U19 | International |
T20 DY Patil Cup | India |
SJPL - Sanath Jayasuriya Premier League | India |
Sheikh Premier League | Pakistan |
Safari Challenge Cup | UAE |
RCA T20 | Canada |
Rajpath Kunverji Summer League | India |
Premium Champions Trophy | Bangladesh |
MVL Premier League Season 5 | India |
MPL | T20 | South Africa |
Monday Masters | United States |
Microscan Premier League | U19 | India |
MBCC Weekday Tournament | India |
MAY 1st MBCC Special Oneday Tournament | India |
Late Shri D S Saini Open Age Category | India |
Kurunegala District Division III | Sri Lanka |
Kings Cup | India |
Katherine Raymont Shield - Women | Australia |
Karbhari Premier League | India |
Karachi Fantastic League Season 2 | Pakistan |
Karachi Cricket League | Pakistan |
JSCA Jamshedpur | A Division | India |
JPL Series | UAE |
Jain Premiere League | India |
India-Australia Cup | Youth | International |
Gujrat Ramadan Cup | UAE |
GCH Carnival | India |
Galle District Division III | Sri Lanka |
Friday Masters League | Hong Kong |
European T10 Tournament W | International |
Cup | Scotland |
Calgary And District Cricket League | Canada |
BWCV Meister | Germany |
Bhiwani Premier League | India |
Bandodkar | T20 | India |
Atal Bihari Vajpayee Trophy | India |
Asia Emerging Nations Cup. Women | International |
All Kerala Inter-bar Cricket Tournament | India |
All India Cash Prize Trident Championship | T-20 | India |
ACA Quadrangular T20 | Men | India |
40 Plus 4.0 | India |
Allahabad District League | India |
Gulf T20 Championship | International |
Haryana Badshah Cricket League T10 | India |
Ghazi Amanullah Khan Tournament | Afghanistan |
United States Premier League | United States |
Kuwait. Kerala Premier League | Kuwait |
Jandwala Hanwanta | Leather Ball | India |
European Cricket Championship W | International |
GSC | India |
QUAD X2 6.0 | India |
Deodhar Trophy | India |
Area Cricket League T10 | International |
Elite League T20 | Rwanda |
East Asia Cup | International |
Alcon Gsb Unity Cup | India |
KFC T20 Max | Australia |
Zimbabwe National Premier League | Zimbabwe |
Sharjah CBFS T10 League | UAE |
USA Masters T10 | United States |
DSPL Weekend Nights | India |
CPL | India |
2NITCT2 | Pakistan |
Cricket Premier League | Tanzania |
Uttarakhand | T20 | Women | India |
SPL | India |
PIMS Mewar Cup | India |
HCA A Division 3 Day | India |
Goichi League | India |
T20 Trophy | Women | India |
Bhopal Championship W | India |
Victoria Kookaburra Premier | Firsts | Australia |
The Pavilion Challenge Match | UAE |
Powerplay Weekday Cup | UAE |
MCA T20 Tri-Series | Malaysia |
Matara DCA | Division 3 | Sri Lanka |
Lakeshore League | Canada |
Ch.S.K.J.M. All India Garmin Tournament | India |
Carnival Clash Trophy | UAE |
All Star T20 W | Hong Kong |
Midweek League | Gibraltar |
Memon Talent Hunt League | Pakistan |
Kunvarji Gihed Premier League | India |
JFSC The Super League | India |
DCC | T20 | Kuwait |
Pride Cup | India |
Houston Open | United States |
Veterans League | South Africa |
East Africa T20 Trophy | International |
South Africa U19 Tour of Bangladesh | International |
Garment Big Bash | India |
Dnm Sarsangan Super Series | India |
Valletta Cup T20 | International |
CTPL Premier League 1St Grade | Australia |
Trophy | Women | India |
SNB | Saudi Arabia |
Chhattisgarh Cup | Women | India |
Hamdan Premier League | UAE |
Patidar Premier League | India |
Eastern Premier League | Scotland |
Colombo District Cricket | Sri Lanka |
Namibia Richelieu Franchise T20 | Namibia |
Chhattisgarh Cup | India |
Africa Continental T20 Cup | International |
Doctors Premier League | India |
Premier League | T20 | Women | Tanzania |
Karachi Communities Premier League | Pakistan |
Trophy | T20 | Women | U23 | India |
ILT20 Development | UAE |
Aips T20 League | India |
Shaheed Chandershekhar Azad T20 | India |
Western Australian Premier T20 | Australia |
Western Australia First Grade | Australia |
Vinoo Mankad Trophy U19 | India |
Vavunia DCA Division 3 | Sri Lanka |
Uttarakhand Premier League | India |
TSPL 4 | India |
The Great Victory Day Of Bangladesh & Qatar National Day | International |
T20I Pacific Cup Women | International |
Superleague W | Netherlands |
Super League | Norway |
Sunday Elite | Hong Kong |
Sky Super League | U19 | India |
Shri Maidh Kshtriya Swarnkar Samaj Jodhpur | India |
Shanischarya Cup | India |
Sangeetha Bhavan Cage T20 | Singapore |
Phoenix Midtown Premier League | India |
ODI Series Nepal A V Canada | International |
ODA Jhabua Trophy | India |
North Brisbane Leauge BIG HIT THEORY | Australia |
Ms Friendship Series | India |
Miet Rural India White Ball | India |
Mediterranean League | Estonia |
MCA West Division T20 | Australia |
Master Blaster Premier League | India |
Mashallah Tournament | Pakistan |
Maharana Trophy | India |
Life Care Cup T20 Cup | India |
Leela Krishnan Memorial Rolling Trophy | Women | India |
KPL Veteran Cup | India |
Khammam Premier League | India |
Kerala Amateur League | India |
KCC T20 Desert | Kuwait |
JFSC Winter Premier League | India |
Inter IIT Sports Meet | India |
Hong Kong SEL | Hong Kong |
Hatmulla Cup | India |
Gampaha DCA Division III | Sri Lanka |
Fort Cup | India |
Fardan Premier League | UAE |
Fantastic Six | India |
Expert Anca Super League | Australia |
Emirates Engineering League | UAE |
ECN Continental Cup T20I W | International |
DWC & GG WeekDaysBash | UAE |
Drm Championship | India |
Central Zone Inter State Championship | India |
Celebrity Garments Premier League | India |
BNI Premier League | India |
Bharat Premier League Veterns | India |
Berms Trophy | Sri Lanka |
BB Gupta Memorial | T20 | India |
Bankers Championship Trophy | Bangladesh |
Bajaur Premier League | Pakistan |
Azadi Cup Cricket League | Pakistan |
Amoha Leaf Gardens Cup | India |
All India Lawyers | India |
ACT 1st Grade | Australia |
1St Zahid Memorial T20 | Pakistan |
1st Sotha Premier League | India |
SRTWF CPL Championship | India |
Sogayo Premier League | India |
Biratnagar Cup | Nepal |
JFSC | India |
Test Series | West Indies Academy Vs Ireland Emerging | International |
DCA Chhindwara | India |
Asian Games W | International |
ACC Premier Cup W | International |
Hans Yellapur Premier League | India |
Muharib Of Summer | UAE |
MCA T20 Inter-State Championship | Malaysia |
Alumnus Premiere League | India |
Khas And Viper Night Tournament | Pakistan |
Honda Challenge Trophy | Sri Lanka |
Bhairab Chandra Mahanti | India |
RCA 50 Overs Premier League | Rwanda |
Taluqedar Inter College Barabanki Premier League | India |
Sahyadri League | T20 | India |
Goregaon Sports Club League | India |
Cricvilla Friendly Matches | India |
Ampara District Div III | Sri Lanka |
KCC T10 Emerging League | Kuwait |
Srtwf Day And Night Tournament | India |
Sicilian Games | India |
West Indies A Women Tour of Pakistan Women | International |
National Doctors Cricket Tournament | India |
Morhum Mosharraf Hossain Gold Cup | Bangladesh |
Goa | Big Bash | T20 | India |
KCC T10 Challengers Cup | Kuwait |
Indoor League W | International |
Dehar Premier League | India |
Builders Premier League | Pakistan |
Delhi Community League | Pakistan |
VPL | India |
US Open T20 | United States |
Super 50 Series | Men | Ireland |
Rajadhani Premiere League | India |
Maz Super League | Pakistan |
Khost Inter Club | Afghanistan |
Ekta Cricket Tournament | India |
Big Matches | Sri Lanka |
Bhakta Premier League | India |
Best Premier League | India |
11 Champions Village Premier League | India |
JFSC Dads Premier League | India |
Nexgen Trophy | Women | India |
U19 ODI Quadrangular Series | International |
Mansuri Championship | India |
TCM Odisha Cricket League | India |
Midwest Premier League | United States |
APL 2 | India |
Doon Corporate League | India |
Vishvakarma Suthar Samaj | India |
Prague T10 Challenger Cup | Czech Republic |
JK Inter Unit Tournament | India |
Cap Trophy U23 | India |
CQube League Select White | India |
One Day Trophy | Women | U23 | India |
1St Engineer Cup | India |
AARA Cricket League | India |
Jalgaon Premier League | India |
Surya Cup | India |
Vatsalya Premier League | India |
Aamdar Chashak | India |
Bharuch Karjan Premier League | India |
Lajpal Premier League | India |
Simga Cricket League | India |
Bharuch Premier League | India |
Biju Premier League | India |
KCC T10 Elite Championship | Kuwait |
Women's Championship | Bhutan |
Weekday Corporate Cup | India |
Vinoo Mankad Trophy | India |
Veterans Club Championship | South Africa |
Venda Premier League | South Africa |
Valmiki Premier League | India |
Textile Premier League | India |
Super Sports Corporate Cup Edition 25 | India |
Sri Lanka Emerging Vs Bangladesh Emerging | International |
SJLPS Premier League | India |
Singapore Cricket Club Tour Of Sri Lanka | International |
Shaurya All India Championship | India |
Senior Inter District Tournament | India |
Sadabad League | India |
Run Bhoomi Night Weekday | India |
RSCA Champions Trophy | India |
Rising Stars League | India |
Rajpurohit Cricket League | India |
Raj Sports Premier Cup | India |
Pune Yuva Cup Doctor's Leather Ball | India |
Platinum Premier Cup | India |
One Day Practice Matches U23 | India |
Naxalbari All | India |
MVL Weekday Tournament | India |
MPL T20 | India |
Monday Super League | India |
Microscan Premier League | India |
MCC Super League | India |
Maharashtra Premier League -Exhibition Matches - Women | India |
Madhepura Premier League | India |
Lulu Cricket Championship | UAE |
Lions Veterans Trophy | India |
Kutchmitra Premier League | India |
Khatri Premier League | India |
KFT Premiere League | Women | India |
K.P.L. | Kashmir Premier League | India |
Jodhpur Electrician Contractor | India |
JFSC Matunga Premier League | India |
Jalaun Premier League | India |
Jain Unity League | India |
Ispare Premier League | India |
IJ Fest Khasdar Chashak | India |
Hope Cup | U19 | India |
Holidays S20 | Zimbabwe |
Hirakud Premier League | India |
HCL | India |
GYM Gujarati League | T10 | India |
Gramin Cricket Tournament | India |
GPL 3 | India |
Dspl Weekday Night | India |
Department Premier League | India |
Dasna Premier League | India |
Corporate Premier League | T10 | India |
CM KCR Cricket Trophy | India |
Club Friendlies | Women | International |
City Hospital Dr.R.Muralidharan | India |
Champions League Wani | T10 | India |
Challenger Cup | India |
Cawnpore Club Premier League | India |
Bhinmal Premier League Senior | India |
Bengaluru League | India |
Bellary Premier League | India |
BDPL | India |
BCC Internal Outdoor | England |
Bareli Premier League | India |
Bapuna Cup | India |
Bangalore Iyengar Bakery Cage T30 | Singapore |
Bakshi Memorial Cup | T20 | India |
Ardhendu Ghosh And Aritra Ghosh Memorial | India |
Arachas Cup T20 W | Ireland |
APJ Abdul Kalam League | India |
Alot Premier League | India |
Accpl 2 | England |
ACC Premier Cup U19 | International |
76th District League | Senior B-Division | India |
Hospital Premier League | India |
VR USA | United States |
NDCA Pro League | India |
Saansad Cup | India |
Big Bat League | India |
Agroha Premier League | India |
Future League | India |
Pune Doctors Associations DPL | India |
Summer Eka Premier League | India |
Drugs Free Cricket League | India |
Devbhoomi Weekday Corporate | India |
CAPs Interstate Warm Up Tournament | U19 | India |
TFI Fans League | India |
Sotha Premier League | India |
RMC Rajshila Cup | India |
Begusarai Premier League | India |
Doctors T20 | India |
Urja Cup | India |
UP Jal Nigam Urban State Level Tournament | India |
Domana | India |
Dh Builders Magik Cup | India |
Up Timber Trophy | India |
Manav Chopra Memorial | India |
Yarana Premier League Kargil | India |
Hims Kanbi Premier League | India |
Kabul Inter-Club Competition | Afghanistan |
Ypl | India |
Warrior Premier League | Pakistan |
TCA Seniors One Day League U25 | India |
Subhash Ranka Rajat Premier League | India |
Steelbird Baghaat Corporate League T-21 | India |
Senior Practice Matches | Women | India |
National T20 Championship | Romania |
National & International Championship | T10 | United States |
MYF Premier League | India |
Melissa Cricket League | International |
Mau Cricket League | India |
Legendary Cinema | India |
Kalutara DCA Div III | Sri Lanka |
JM Jashan e Azadi | T20 | Pakistan |
Hyderabad Corporate Super League | India |
CSP Premier League | India |
Choudhary Cricket Cup | Season 1 | India |
BNI VCL | India |
Bharat Premier League Bhaderwah | India |
3Rd Dwarka Premier League | India |
SKLPS Open Tournament | India |
Rajwada Cricket League | India |
Nabarangpur Premier League | India |
All India Open Day-night Cup | India |
T20 Series - Isle of Man vs Austria | International |
Kola Premium League | India |
West End Cup | T20 | Australia |
Warmup Matches | Sri Lanka |
Vr Bangladesh National T10 | International |
Vizzy Trophy | India |
UCL. Super Bash Spring | United States |
UCA Cup | India |
Ten10 Liga | Finland |
Target Killers Carnival | Qatar |
T20 | U19 | Women | India |
T10 Championship | Switzerland |
State A Trophy | U23 | India |
South American Championship | International |
Shropshire Cricket League | England |
Regionalliga T20 | Germany |
Qui Vive Premier League | Netherlands |
QCPL | United States |
Pacific Island Cricket Challenge Women | International |
One Day Cup | U19 | India |
NSW Premier Cricket First Grade Women | Australia |
NSW Premier Cricket First Grade | Australia |
NCCA | Summer T20 | United States |
National Super League | Sri Lanka |
National League | Uganda |
National Championship | Women | United States |
MYCA | Australia |
MTBC | United States |
London (Ontario) Cricket League | Canada |
KNCB T20 - Women | Netherlands |
Karachi Corporate Cup | Pakistan |
Jubilee Insurance Corporate Cup | Pakistan |
Gold Cup Championship | India |
Glamorgan Tour Of Zimbabwe | Zimbabwe |
Durham And North East Cricket League | England |
Dorset Cricket League | England |
Digital League T15 | India |
DDCC A Grade ODI | Australia |
DC Cat Super | Tanzania |
Cup Shadhinota | Australia |
Cumbria Championship | Premier Division | England |
Corfu Series | Women | International |
Cooch Behar Trophy | U19 | India |
Championship W | Finland |
Championship Division 1 | Singapore |
Championship | Iceland |
Champions Premier League | Qatar |
Celebrity Cricket League | India |
Captain Karnal Sher Khan Shaheed Cup | Pakistan |
Canada | Legends Cup | International |
Cambridgeshire & Huntingdonshire | Premier League | England |
Caloundra Hundred | Australia |
Cab Second Division | One Day Tournament | India |
QCA T20 League W | Qatar |
ECB Club T20 U19 | England |
Cricket Betting Markets
CRICKET MARKET COVERAGE | PREMATCH | INPLAY | SETTLEMENT |
---|---|---|---|
1X2 | ✓ | ✓ | ✓ |
Under/Over | ✓ | ✓ | ✓ |
Odd/Even | ✓ | ✓ | ✓ |
Double Chance | ✓ | ✓ | ✓ |
Under/Over 1st Period | ✓ | ✓ | |
1st Period Winner | ✓ | ✓ | ✓ |
Under/Over 2nd Period | ✓ | ✓ | |
Under/Over 3rd Period | ✓ | ✓ | ✓ |
12 | ✓ | ✓ | ✓ |
1st Period Odd/Even | ✓ | ✓ | ✓ |
To Score Most Sixes | ✓ | ✓ | ✓ |
Under/Over - Home Team | ✓ | ✓ | ✓ |
Under/Over - Away Team | ✓ | ✓ | ✓ |
Under/Over 1st Period - Home Team | ✓ | ✓ | ✓ |
Under/Over 2nd Period - Home Team | ✓ | ✓ | ✓ |
Under/Over 1st Period - Away Team | ✓ | ✓ | ✓ |
Under/Over 2nd Period - Away Team | ✓ | ✓ | ✓ |
Odd/Even - Home Team | ✓ | ✓ | |
Odd/Even - Away Team | ✓ | ✓ | |
12 Including Overtime | ✓ | ✓ | ✓ |
Highest Opening Partnership | ✓ | ✓ | ✓ |
Outright Winner | ✓ | ✓ | |
Method Of Dismissal 6-Way | ✓ | ✓ | |
Dismissal Method | ✓ | ✓ | |
Under/Over Runs at fall of Wicket - Home Team 1st inning | ✓ | ✓ | |
Under/Over Runs In Over - Home Team 1st Inning | ✓ | ✓ | |
Under/Over Runs In Over - Away Team 1st Inning | ✓ | ✓ | |
Under/Over Runs In Over - Home Team 2nd Inning | ✓ | ✓ | |
Under/Over Runs In Over - Away Team 2nd Inning | ✓ | ✓ | |
Odd/Even Runs In Over - Home Team 1st Inning | ✓ | ✓ | |
Odd/Even Runs In Over - Away Team 1st Inning | ✓ | ✓ | |
Will Home Team Get A Wicket in Over - 1st Inning | ✓ | ✓ | |
Will Away Team Get A Wicket in Over - 1st Inning | ✓ | ✓ | |
Will Home Team Get A Wicket in Over - 2nd Inning | ✓ | ✓ | |
Will Away Team Get A Wicket in Over - 2nd Inning | ✓ | ✓ | |
To Finish In Top 4 | ✓ | ✓ | |
To Win The Toss | ✓ | ✓ | |
To Score Most Fours | ✓ | ✓ | |
Under/Over - Match Fours | ✓ | ✓ | |
Under/Over - Match Sixes | ✓ | ✓ | ✓ |
A Fifty To Be Scored In The Match | ✓ | ✓ | ✓ |
A Hundred To Be Scored In The Match | ✓ | ✓ | ✓ |
Most Run Outs | ✓ | ✓ | |
Top Batsman - Home Team | ✓ | ✓ | ✓ |
Top Batsman - Away Team | ✓ | ✓ | ✓ |
Top Bowler - Home Team | ✓ | ✓ | ✓ |
Top Bowler - Away Team | ✓ | ✓ | ✓ |
Man Of The Match | ✓ | ✓ | ✓ |
Highest 1st 6 Overs Score | ✓ | ✓ | ✓ |
Player To Score Most Sixes | ✓ | ✓ | |
Highest Individual Score | ✓ | ✓ | |
Under/Over Wides | ✓ | ✓ | |
Under/Over Wickets | ✓ | ✓ | |
Under/Over Match Fours - Home Team | ✓ | ✓ | ✓ |
Under/Over Match Sixes - Home Team | ✓ | ✓ | ✓ |
Under/Over Match Fours - Away Team | ✓ | ✓ | ✓ |
Under/Over Match Sixes - Away Team | ✓ | ✓ | ✓ |
Under/Over Extras | ✓ | ✓ | |
Team Of Top Batsman | ✓ | ✓ | |
Under/Over Match Sixes Home Team - 1st Inning | ✓ | ✓ | |
Under/Over Match Sixes Away Team - 1st Inning | ✓ | ✓ | ✓ |
Under/Over Match Fours Home Team - 1st Inning | ✓ | ✓ | |
Under/Over Match Fours Away Team - 1st Inning | ✓ | ✓ | |
Under/Over Top Batsman | ✓ | ✓ | |
Under/Over - 1st Inning | ✓ | ✓ | ✓ |
Top Team Bowler 1st Inning - Home Team | ✓ | ✓ | ✓ |
Top Team Bowler 1st Inning - Away Team | ✓ | ✓ | ✓ |
Top Team Batsman 1st Inning - Home Team | ✓ | ✓ | ✓ |
Top Team Batsman 1st Inning - Away Team | ✓ | ✓ | ✓ |
Under/Over - 1st Over | ✓ | ✓ | ✓ |
Under/Over Player Runs | ✓ | ✓ | ✓ |
Tied Match | ✓ | ✓ | ✓ |
Will The Game Go To Super Over | ✓ | ✓ | ✓ |
Completed Match | ✓ | ✓ | ✓ |
Century Scored | ✓ | ✓ | ✓ |
Top Match Batsman | ✓ | ✓ | ✓ |
Top Run Scorer | ✓ | ✓ | |
1st Innings Runs | ✓ | ✓ | ✓ |
Under/Over 1st Over Runs Scored, 1st Innings | ✓ | ✓ | ✓ |
Will The Match End In a Tie | ✓ | ✓ | ✓ |
Player To Score Most 4's In The Match | ✓ | ✓ |
Cricket Player Props Markets
Market Name | Prematch | Inplay | Settlement |
---|---|---|---|
Top Batsman - Home Team | ✓ | ✓ | ✓ |
Top Batsman - Away Team | ✓ | ✓ | ✓ |
Top Bowler - Home Team | ✓ | ✓ | ✓ |
Top Bowler - Away Team | ✓ | ✓ | ✓ |
Man Of The Match | ✓ | ✓ | ✓ |
Batsman To Score a Fifty in The match | ✓ | ||
Player To Score Most Sixes | ✓ | ✓ | |
Top Team Bowler 1st Inning - Home Team | ✓ | ✓ | ✓ |
Top Team Bowler 1st Inning - Away Team | ✓ | ✓ | ✓ |
