American Football Data API
Real-Time American Football Odds Data API
The American Football API is the fastest and most reliable in the business. With wide coverage of all popular leagues, including the NFL, tournaments, and events, and over 100 different bookmakers, we promise you the best service.
Read moreThe American Football odds are 100% accurate and cover both pre-match and in-play markets at the lowest latency in the market, all with a user-friendly interface to better your sportsbook experience.
In numbers
4,750+
PREGAME
1,550+
IN-PLAY
30+
Leagues
315+
Markets
100+
Bookmakers
League Name | Location |
---|---|
NFL | United States |
NCAA | American Football | Men | United States |
CFL | Canada |
UFL | United States |
USFL | United States |
European League Of Football | International |
IFL | Italy |
Eredivisie | Netherlands |
Eliteserien | Norway |
CLAF | Czech Republic |
Championnat Elite | France |
Arena football. National Arena League | United States |
Arena football. Indoor Football League | United States |
AFL | United States |
AFL | Austria |
American Football Betting Markets
AMERICAN FOOTBALL MARKET COVERAGE | PREMATCH | INPLAY | SETTLEMENT |
---|---|---|---|
1X2 | ✓ | ✓ | ✓ |
Under/Over | ✓ | ✓ | ✓ |
Asian Handicap | ✓ | ✓ | ✓ |
HT/FT | ✓ | ✓ | ✓ |
Odd/Even | ✓ | ✓ | ✓ |
Correct Score | ✓ | ✓ | ✓ |
Double Chance | ✓ | ✓ | ✓ |
Correct Score 1st Period | ✓ | ✓ | |
European Handicap | ✓ | ✓ | |
First Team To Score | ✓ | ✓ | |
Under/Over 1st Period | ✓ | ✓ | ✓ |
Double Chance Halftime | ✓ | ✓ | ✓ |
Under/Over Including Overtime | ✓ | ✓ | ✓ |
Home Team To Score In Both Halves | ✓ | ✓ | |
Away Team To Score In Both Halves | ✓ | ✓ | |
1st Period Winner | ✓ | ✓ | ✓ |
2nd Period Winner | ✓ | ✓ | ✓ |
3rd Period Winner | ✓ | ✓ | ✓ |
4th Period Winner | ✓ | ✓ | ✓ |
Under/Over 2nd Period | ✓ | ✓ | ✓ |
Under/Over 3rd Period | ✓ | ✓ | ✓ |
Under/Over 4th Period | ✓ | ✓ | ✓ |
1X2 Including Overtime | ✓ | ✓ | ✓ |
Odd/Even Including Overtime | ✓ | ✓ | ✓ |
12 | ✓ | ✓ | ✓ |
Asian Handicap Halftime | ✓ | ✓ | ✓ |
Last Team To Score | ✓ | ✓ | |
European Handicap Halftime | ✓ | ✓ | ✓ |
Odd/Even Halftime | ✓ | ✓ | ✓ |
12 Halftime | ✓ | ✓ | ✓ |
Asian Handicap 1st Period | ✓ | ✓ | ✓ |
Asian Handicap 2nd Period | ✓ | ✓ | ✓ |
Asian Handicap 3rd Period | ✓ | ✓ | ✓ |
Asian Handicap 4th Period | ✓ | ✓ | ✓ |
Will The Game Go To Overtime | ✓ | ✓ | ✓ |
Highest Scoring Period | ✓ | ✓ | ✓ |
Highest Scoring Half | ✓ | ✓ | ✓ |
1st Period Odd/Even | ✓ | ✓ | ✓ |
2nd Period Odd/Even | ✓ | ✓ | |
3rd Period Odd/Even | ✓ | ✓ | |
4th Period Odd/Even | ✓ | ✓ | ✓ |
Under/Over Halftime | ✓ | ✓ | ✓ |
To Win To Nil | ✓ | ✓ | |
Under/Over - Home Team | ✓ | ✓ | ✓ |
Under/Over - Away Team | ✓ | ✓ | ✓ |
Away Team To Win Both Halves | ✓ | ✓ | |
Home Team To Win Both Halves | ✓ | ✓ | |
Team Scoring First To Win The Match | ✓ | ✓ | |
Under/Over 1st Period - Home Team | ✓ | ✓ | ✓ |
Under/Over 1st Period - Away Team | ✓ | ✓ | ✓ |
Odd/Even - Home Team | ✓ | ✓ | |
Odd/Even - Away Team | ✓ | ✓ | |
1st Period Winner Home/Away | ✓ | ✓ | ✓ |
2nd Period Winner Home/Away | ✓ | ✓ | ✓ |
3rd Period Winner Home/Away | ✓ | ✓ | ✓ |
4th Period Winner Home/Away | ✓ | ✓ | ✓ |
Under/Over - Away Team Including Overtime | ✓ | ✓ | ✓ |
Under/Over - Home Team Including Overtime | ✓ | ✓ | ✓ |
Under/Over 3rd Period - Away Team | ✓ | ✓ | ✓ |
Under/Over 3rd Period - Home Team | ✓ | ✓ | ✓ |
12 Including Overtime | ✓ | ✓ | ✓ |
Outright Winner | ✓ | ✓ | |
1X2 Halftime | ✓ | ✓ | ✓ |
Asian Handicap 2nd Half | ✓ | ✓ | ✓ |
1X2 2nd Half | ✓ | ✓ | ✓ |
Odd/Even 2nd Half | ✓ | ✓ | ✓ |
Under/Exactly/Over - 1st Period | ✓ | ✓ | ✓ |
Under/Exactly/Over - 2nd Period | ✓ | ✓ | |
Under/Exactly/Over - 3rd Period | ✓ | ✓ | |
Under/Exactly/Over - 4th Period | ✓ | ✓ | |
1st Period Race To | ✓ | ✓ | ✓ |
2nd Period Race To | ✓ | ✓ | |
3rd Period Race To | ✓ | ✓ | |
4th Period Race To | ✓ | ✓ | |
Under/Over - 2nd Half | ✓ | ✓ | ✓ |
Asian Handicap Including Overtime | ✓ | ✓ | ✓ |
Under/Over Halftime - Home Team | ✓ | ✓ | ✓ |
Under/Over Halftime - Away Team | ✓ | ✓ | ✓ |
European Handicap Including Overtime | ✓ | ✓ | ✓ |
Odd/Even - Home Team Including Overtime | ✓ | ✓ | |
Odd/Even - Away Team Including Overtime | ✓ | ✓ | |
HT/FT Including Overtime | ✓ | ✓ | ✓ |
1X2 And Under/Over | ✓ | ✓ | |
Under/Exactly/Over - 1st Half | ✓ | ✓ | ✓ |
Double Chance 1st Period | ✓ | ✓ | ✓ |
Home Team to Score in Every Quarter | ✓ | ✓ | |
Away Team to Score in Every Quarter | ✓ | ✓ | |
12 2nd Half Including Overtime | ✓ | ✓ | ✓ |
4th Period Winner Home/Away Including Overtime | ✓ | ✓ | |
Under/Over 4th Period Including Overtime | ✓ | ✓ | |
Asian Handicap 4th Period Including Overtime | ✓ | ✓ | |
Asian Handicap 2nd Half Including Overtime | ✓ | ✓ | ✓ |
Under/Over 2nd Half Including Overtime | ✓ | ✓ | ✓ |
1X2 2nd Half Including Overtime | ✓ | ✓ | ✓ |
Odd/Even 2nd Half Including Overtime | ✓ | ✓ | |
Race To Including Overtime | ✓ | ✓ | ✓ |
1st Period Both Teams To Score | ✓ | ✓ | ✓ |
2nd Period Both Teams To Score | ✓ | ✓ | ✓ |
3rd Period Both Teams To Score | ✓ | ✓ | ✓ |
4th Period Both Teams To Score | ✓ | ✓ | ✓ |
2nd Half Race To - Including Overtime | ✓ | ✓ | |
1st Half 1X2 And Under/Over | ✓ | ✓ | |
Under/Exactly/Over - Home Team | ✓ | ✓ | |
Under/Exactly/Over - Away Team | ✓ | ✓ | |
Points Range | ✓ | ✓ | ✓ |
Team with Highest Scoring Period -1X2 | ✓ | ✓ | |
Under/Over Field Goals Scored - 1st Half | ✓ | ✓ | |
Under/Over Touchdowns Scored - 1st Half | ✓ | ✓ | |
Under/Over Home Team Touchdowns - 1st Half | ✓ | ✓ | |
Under/Over Away Team Touchdowns - 1st Half | ✓ | ✓ | |
Under/Over Touchdowns | ✓ | ✓ | ✓ |
Under/Exactly/Over - Touchdowns | ✓ | ✓ | ✓ |
Under/Over Field Goals | ✓ | ✓ | ✓ |
Under/Exactly/Over - Field Goals | ✓ | ✓ | ✓ |
Home Team Under/Over Touchdowns | ✓ | ✓ | ✓ |
Away Team Under/Over Touchdowns | ✓ | ✓ | ✓ |
Home Team Under/Over Field Goals | ✓ | ✓ | ✓ |
Away Team Under/Over Field Goals | ✓ | ✓ | |
Safety Scored | ✓ | ✓ | |
Next Touchdown Scorer - Home Team | ✓ | ✓ | |
Next Touchdown Scorer - Away Team | ✓ | ✓ | |
Next Touchdown Scorer | ✓ | ✓ | |
Player To Score Touchdown In Anytime | ✓ | ✓ | ✓ |
Player To Score 2 Or More Touchdowns | ✓ | ✓ | ✓ |
Player To Score 3 Or More Touchdowns | ✓ | ✓ | ✓ |
Under/Over 2nd Half - Home Team | ✓ | ✓ | |
Under/Over 2nd Half - Away Team | ✓ | ✓ | ✓ |
Asian Under/Over Including Overtime | ✓ | ✓ | |
Under/Over Player Assists | ✓ | ✓ | |
First Player To Score Touchdown | ✓ | ✓ | ✓ |
Last Player To Score Touchdown | ✓ | ✓ | ✓ |
First Player To Score Touchdown - Home Team | ✓ | ✓ | ✓ |
First Player To Score Touchdown - Away Team | ✓ | ✓ | ✓ |
Under/Exactly/Over Including Overtime - Home Team | ✓ | ✓ | |
Under/Exactly/Over Including Overtime - Away Team | ✓ | ✓ | ✓ |
Under/Exactly/Over Including Overtime | ✓ | ✓ | ✓ |
Winning Margin - Teams Including Overtime | ✓ | ✓ | ✓ |
Winning Margin - Teams With Any Other Score | ✓ | ✓ | |
Winning Margin Teams - 1st Period | ✓ | ✓ | |
To Win Division | ✓ | ||
European Handicap 4th Period | ✓ | ✓ | |
European Handicap 3rd Period | ✓ | ✓ | |
European Handicap 2nd Period | ✓ | ✓ | |
European Handicap 1st Period | ✓ | ✓ | ✓ |
Touchdown on 1st Period | ✓ | ✓ | |
Touchdown on 2nd Period | ✓ | ✓ | |
Touchdown on 3rd Period | ✓ | ✓ | |
Touchdown on 4th Period | ✓ | ✓ | |
Under/Exactly/Over - Home Team 1st Half Touchdowns | ✓ | ✓ | |
Under/Exactly/Over - Away Team 1st Half Touchdowns | ✓ | ✓ | |
1st Half Under/Over Field Goals - Home Team | ✓ | ✓ | |
1st Half Under/Over Field Goals - Away Team | ✓ | ✓ | |
Under/Exactly/Over - Field Goals 1st Half | ✓ | ✓ | |
Under/Over Touchdowns 1st Period | ✓ | ✓ | |
1st Period 1X2 And Under/Over | ✓ | ✓ | |
Winning Margin - 1st Half | ✓ | ✓ | ✓ |
Lowest scoring period | ✓ | ✓ | |
Race To 10 Points | ✓ | ✓ | |
Race To 30 Points | ✓ | ✓ | |
Both Teams to score Touchdown in Each Half | ✓ | ✓ | |
Both Teams to score 2+ Touchdowns in Each Half | ✓ | ✓ | |
Both Teams to score 3+ Touchdowns in Each Half | ✓ | ✓ | |
Both Teams to score 4+ Touchdowns in Each Half | ✓ | ✓ | |
Under/Over Touchdowns Scored - 2nd Half | ✓ | ✓ | |
Under/Over Home Team Touchdowns - 2nd Half | ✓ | ✓ | |
Under/Over Away Team Touchdowns - 2nd Half | ✓ | ✓ | |
Both Teams to Score 10 Points | ✓ | ✓ | |
Both Teams to Score 15 Points | ✓ | ✓ | |
Both Teams to Score 20 Points | ✓ | ✓ | |
Both Teams to Score 25 Points | ✓ | ✓ | |
Both Teams to Score 30 Points | ✓ | ✓ | |
Both Teams to Score 35 Points | ✓ | ✓ | |
Both Teams to Score 40 Points | ✓ | ✓ | |
Odd/Even Halftime - Home Team | ✓ | ✓ | |
Odd/Even Halftime - Away Team | ✓ | ✓ |
American Football Player Props Markets
Market Name | Prematch | Inplay | Settlement |
---|---|---|---|
Next Touchdown Scorer - Home Team | ✓ | ✓ | |
Next Touchdown Scorer - Away Team | ✓ | ✓ | |
Next Touchdown Scorer | ✓ | ✓ | |
Player To Score Touchdown In Anytime | ✓ | ✓ | ✓ |
Player To Score 2 Or More Touchdowns | ✓ | ✓ | ✓ |
Player To Score 3 Or More Touchdowns | ✓ | ✓ | ✓ |
Under/Over Player Assists | ✓ | ✓ | |
First Player To Score Touchdown | ✓ | ✓ | ✓ |
Last Player To Score Touchdown | ✓ | ✓ | ✓ |
First Player To Score Touchdown - Home Team | ✓ | ✓ | ✓ |
First Player To Score Touchdown - Away Team | ✓ | ✓ | ✓ |
Last Player To Score Touchdown - Home Team | ✓ | ✓ | |
Last Player To Score Touchdown - Away Team | ✓ | ✓ | |
Under/Over Player Passing Touchdowns | ✓ | ✓ | ✓ |
Under/Over Longest Player Pass Completion | ✓ | ||
Under/Over Player Receiving Yards | ✓ | ✓ | ✓ |
Under/Over Player Interceptions | ✓ | ✓ | |
Under/Over Player Kicking Points | ✓ | ✓ | ✓ |
Under/Over Player Rushing & Receiving Yards | ✓ | ✓ | ✓ |
Under/Over Player Rushing Yards | ✓ | ✓ | ✓ |
Under/Over Player Longest Reception | ✓ | ||
Under/Over Player Receptions | ✓ | ✓ | ✓ |
Under/Over Player Field Goals Made | ✓ | ||
Under/Over Player Rushing Touchdowns | ✓ | ||
Under/Over Player Rush Attempts | ✓ | ✓ | ✓ |
Under/Over Player Receiving Touchdowns | ✓ | ||
Under/Over Player Passing Attempts | ✓ | ✓ | ✓ |
Under/Over Player Passing Completions | ✓ | ✓ | ✓ |
Most Regular Season Passing Yards | ✓ | ||
Most Regular Season Receiving Yards | ✓ | ||
Defensive Rookie Of The Year | ✓ | ||
AP NFL Defensive Player of The Year | ✓ | ||
Offensive Rookie of The Year | ✓ | ||
Coach of the Year | ✓ | ||
Defensive Player of the Year | ✓ | ||
Regular Season MVP | ✓ | ||
Under/Over Player Tackles and Assist | ✓ | ✓ | |
Number 1 Draft Pick | ✓ | ||
Number 2 Draft Pick | ✓ | ||
First Quarterback Draft Pick | ✓ | ||
First Non QB Selected | ✓ | ||
Number 3 Overall Pick | ✓ | ||
Top 10 Pick | ✓ | ||
Heisman Trophy Winner | ✓ | ||
Under/Over Player Tackles | ✓ | ||
Comeback Player of the Year | ✓ | ||
Under/Over Player Passing Yards | ✓ | ✓ | ✓ |
NFL Offensive Player of The Year | ✓ | ||
Player Most Passing Touchdown's Regular Season | ✓ | ||
Most Rookie Receiving Yards Regular Season | ✓ | ||
Player Most Sacks Regular Season | ✓ | ||
QB With Most Rushing Touchdowns Regular Season | ✓ | ||
Most Regular Season Kicking Points | ✓ | ||
Player Most Receiving Touchdowns Regular Season | ✓ | ||
Player Most Rush & Receiving Touchdowns Regular Season | ✓ | ||
Player Most Rookie Receptions Regular Season | ✓ | ||
Most Rookie Rushing Touchdowns Regular Season | ✓ | ||
Most Rookie Passing Yards Regular Season | ✓ | ||
Most Scrimmage Yards Regular Season | ✓ | ||
Most Tackles and Assists Regular Season | ✓ | ||
Most Receptions Regular Season | ✓ | ||
Most Interceptions Thrown Regular Season | ✓ | ||
Most Rookie Rushing Yards Regular Season | ✓ | ||
Anytime Touchdown Scorer - 1st half | ✓ | ✓ | ✓ |
Anytime Touchdown Scorer - 1st Period | ✓ | ✓ | ✓ |
Anytime Touchdown Scorer - 2nd Period | ✓ | ✓ | |
Anytime Touchdown Scorer - 3rd Period | ✓ | ✓ | |
Anytime Touchdown Scorer - 4th Period | ✓ | ✓ | |
Anytime Touchdown Scorer - 2nd Half | ✓ | ✓ | ✓ |
Under/Over Player Defensive Interceptions | ✓ | ||
Under/Over Player Passing and Rushing Yards | ✓ | ✓ |
Highlights and Benefits
- Lowest latency in the market
- Full worldwide coverage
- Live and post-game settlements
- Premium support - 24/7 service
- Providing in-play and pre-match odds
- Smooth and simple integration
Plug your product into
the best sports data feeds
in the world
Contact us
the best sports data feeds
in the world